Membership Database
MEMBERSHIP DATABASE
Learn more about the habits and demographics of our membership during the 2021-2022 school year.
MEMBERSHIP AT A GLANCE
Students on NSDA School Rosters
134,615
Active Coaches
3,932
Member High Schools
2,863
Member Middle Schools
540
Estimated Alumni
Nearly 2 Million
HONOR SOCIETY PARTICIPATION
Coach Degrees Earned
Merit | 518 |
Honor | 494 |
Excellence | 463 |
Distinction | 413 |
Special Distinction | 381 |
Superior Distinction | 379 |
Outstanding Distinction | 347 |
Premier Distinction | 333 |
Donus D. Roberts | 135 |
1st Diamond | 116 |
2nd Diamond | 59 |
3rd Diamond | 21 |
4th Diamond | 24 |
5th Diamond | 3 |
6th Diamond | 4 |
7th Diamond | 3 |
8th Diamond | 3 |
9th Diamond | 1 |
Class of 2022 Career Degrees Earned by Gender
Gender | Degrees Earned Throughout Entirety of Career by Students with Reported Gender Info | Percentage |
---|---|---|
Male | 17,284 | 43.33% |
Female | 21,095 | 52.88% |
Other | 210 | 0.53% |
Non-conforming | 753 | 1.89% |
Prefer not to answer | 550 | 1.38% |
Total | 39,892 | 100.00% |
Student Degrees Earned
Merit | 22,915 |
Honor | 15,421 |
Excellence | 10,165 |
Distinction | 7,103 |
Special Distinction | 4,143 |
Superior Distinction | 2,674 |
Outstanding Distinction | 1,619 |
Premier Distinction | 675 |
Class of 2022 Degrees
Final Degree at Graduation | Number of Students | Percentage |
---|---|---|
Merit | 8,376 | 32.17% |
Honor | 5,559 | 21.35% |
Excellence | 3,677 | 14.12% |
Distinction | 3,997 | 15.35% |
Special Distinction | 1,765 | 6.78% |
Superior Distinction | 1,083 | 4.16% |
Outstanding Distinction | 962 | 3.70% |
Premier Distinction | 614 | 2.36% |
Total of Class of 2020 Students with Degrees | 26,033 | 100.00% |
Service Activities
Coaches Earning Service Citations | 122 |
Students Earning Service Citations | 14,982 |
DEMOGRAPHICS
Student Gender Demographics
Gender | Percentage Reported |
---|---|
Male | 42.40% |
Female | 52.39% |
Nonconforming | 2.39% |
Other | 0.94% |
Prefer not to answer | 1.87% |
Total | 100.00% |
Coach Gender Demographics
Gender | Percentage Reported |
---|---|
Male | 42.12% |
Female | 55.94% |
Nonconforming | 0.71% |
Other | 0.35% |
Prefer not to answer | 0.88% |
Total | 100.00% |
Coach Race/Ethnicity Demographics
Race/Ethnicity | Percentage Reported |
---|---|
African-American or Black | 6.14% |
American Indian/Alaskan Native | 1.08% |
Arab or Middle Eastern | 0.38% |
Asian or Asian-American | 5.40% |
Hispanic or Latina/Latino/Latinx | 6.96% |
Native Hawaiian or Pacific Islander | 0.33% |
Other | 2.11% |
Prefer not to answer | 5.44% |
White, Caucasian or European-American | 72.16% |
Total | 100.00% |
Student Race/Ethnicity Demographics
Race/Ethnicity | Percentage Reported |
---|---|
African-American or Black | 7.97% |
American Indian/Alaskan Native | 1.75% |
Arab or Middle Eastern | 1.82% |
Asian or Asian-American | 23.01% |
Hispanic or Latina/Latino/Latinx | 12.53% |
Native Hawaiian or Pacific Islander | 0.91% |
Other | 2.26% |
Prefer not to answer | 4.13% |
White, Caucasian or European-American | 45.61% |
Total | 100.00% |
School Setting Breakdown
School Setting | Number of Schools (HS and MS) |
---|---|
City: Large | 424 |
City: Mid-size | 222 |
City: Small | 248 |
Suburb: Large | 835 |
Suburb: Mid-size | 61 |
Suburb: Small | 38 |
Town: Fringe | 48 |
Town: Distant | 108 |
Town: Remote | 130 |
Rural: Fringe | 260 |
Rural: Distant | 83 |
Rural: Remote | 56 |
Uncategorized | 890 |
Total | 3,403 |
NATIONAL TOURNAMENT
Participation Overview
Participating High Schools | 1,247 |
Participating Middle Schools | 173 |
Participating Students | 6,425 |
Participating Judges | 3,778 |
Participating Coaches | 1,821 |
MORE DATA
For more information about our membership, including state-level data, visit the spreadsheets below.