Membership Database
MEMBERSHIP DATABASE
Learn more about the habits and demographics of our membership during the 2019-2020 school year.
MEMBERSHIP AT A GLANCE
Students on NSDA School Rosters
159,606
Active Coaches
4,277
Member High Schools
2,779
Member Middle Schools
382
Estimated Alumni
Nearly 2 Million
HONOR SOCIETY PARTICIPATION
Coach Degrees Earned
Merit | 679 |
Honor | 640 |
Excellence | 596 |
Distinction | 530 |
Special Distinction | 484 |
Superior Distinction | 476 |
Outstanding Distinction | 455 |
Premier Distinction | 389 |
Donus D. Roberts | 158 |
1st Diamond | 119 |
2nd Diamond | 54 |
3rd Diamond | 30 |
4th Diamond | 15 |
5th Diamond | 13 |
6th Diamond | 8 |
7th Diamond | 0 |
8th Diamond | 1 |
9th Diamond | 1 |
Class of 2020 Career Degrees Earned by Gender
Gender | Degrees Earned Throughout Entirety of Career by Students with Reported Gender Info | Percentage |
---|---|---|
Male | 24,217 | 45.85% |
Female | 27,634 | 52.32% |
Other | 528 | 1.00% |
Non-conforming | 255 | 0.48% |
Prefer not to answer | 179 | 0.34% |
Total | 52,813 | 100.00% |
Student Degrees Earned
Merit | 24,643 |
Honor | 16,744 |
Excellence | 11,643 |
Distinction | 8,361 |
Special Distinction | 4,574 |
Superior Distinction | 2,796 |
Outstanding Distinction | 1,759 |
Premier Distinction | 552 |
Class of 2020 Degrees
Final Degree at Graduation | Number of Students | Percentage |
---|---|---|
Merit | 9236 | 31.62% |
Honor | 6216 | 21.28% |
Excellence | 3929 | 13.45% |
Distinction | 4549 | 15.57% |
Special Distinction | 2111 | 7.23% |
Superior Distinction | 1290 | 4.42% |
Outstanding Distinction | 1221 | 4.18% |
Premier Distinction | 659 | 2.26% |
Total of Class of 2020 Students with Degrees | 29,211 | 100.00% |
Service Activities
Coaches Earning Service Citations | 154 |
Students Earning Service Citations | 15,057 |
DEMOGRAPHICS
Student Gender Demographics
Gender | Percentage Reported |
---|---|
Male | 43.80% |
Female | 54.76% |
Nonconforming | 0.82% |
Other | 0.62% |
Total | 100.00% |
Coach Gender Demographics
Gender | Percentage Reported |
---|---|
Male | 44.33% |
Female | 54.95% |
Nonconforming | 0.41% |
Other | 0.30% |
Total | 100.00% |
Coach Race/Ethnicity Demographics
Race/Ethnicity | Percentage Reported |
---|---|
Arab or Middle Eastern | 0.25% |
Asian or Asian-American | 5.36% |
African-American or Black | 5.80% |
Hispanic or Latina/Latino/Latinx | 6.53% |
Native Hawaiian or Pacific Islander | 0.32% |
American Indian/Alaskan Native | 0.78% |
Other | 2.57% |
Prefer not to answer | 5.44% |
White, Caucasian or European-American | 72.95% |
Total | 100.00% |
Student Race/Ethnicity Demographics
Race/Ethnicity | Percentage Reported |
---|---|
Arab or Middle Eastern | 1.46% |
Asian or Asian-American | 21.52% |
African-American or Black | 7.59% |
Hispanic or Latina/Latino/Latinx | 11.44% |
Native Hawaiian or Pacific Islander | 0.71% |
American Indian/Alaskan Native | 1.52% |
Other | 3.75% |
Prefer not to answer | 4.05% |
White, Caucasian or European-American | 47.95% |
Total | 100.00% |
School Setting Breakdown
School Setting | Number of Schools (HS and MS) |
---|---|
City: Large | 387 |
City: Mid-size | 212 |
City: Small | 237 |
Suburb: Large | 799 |
Suburb: Mid-size | 64 |
Suburb: Small | 44 |
Town: Fringe | 54 |
Town: Distant | 114 |
Town: Remote | 128 |
Rural: Fringe | 250 |
Rural: Distant | 93 |
Rural: Remote | 56 |
Uncategorized | 723 |
Total | 3,161 |
NATIONAL TOURNAMENT
Participation Overview
High Schools with Qualifiers | 1,169 |
Participating Middle Schools | 164 |
Participating Students | 6,659 |
Participating Judges | 3,564 |
Participating Coaches | 1,573 |
MORE DATA
For more information about our membership, including state-level data, visit the spreadsheets below.