Cultural Observations Calendar
The calendar below is designed to help you consider holidays and observances tied to faith traditions when planning team meetings, practice sessions, and tournaments. Observing these days may affect one’s mental and/or physical activities (e.g., eating and attending special services), creating conditions that might prevent people from participating in team activities or performing at their best.
Additionally, please consider this resource on bringing rich, cultural content into your classroom (from Colorín Colorado, a bilingual educational service for educators and families). For a more expansive listing, please visit the Multi-Faith Calendar, created by Xavier University’s jesuitresource.org.
2025-2026 School Year
Month | Date | Holiday | Faith Tradition | Notes |
---|---|---|---|---|
September | ||||
3 – 4 | Mawlid-al-Nabi | Islam | ||
22 – 24 | Rosh Hashanah | Jewish | ||
22 – October 2 | Navratri | Hindu | ** | |
October | ||||
1 – 2 | Yom Kippur | Jewish | ||
2 | Dussehra | Hindu | ** | |
6 – 13 | Sukkot (Feast of Tabernacles) | Jewish | * | |
13 | Indigenous Peoples’ Day | Native Indigenous American | ||
13 – 15 | Shemini Atzeret | Jewish | * | |
14 – 15 | Simchat Torah | Jewish | * | |
20 | Diwali | Hindu | * | |
23 | Birth of Baháúllah | Baháʼí | ||
November | ||||
1 | All Saints Day | Christian/Catholic | ||
1 – 2 | Dia De Los Muertos (Day of the Dead) | Mexican | ** | |
2 | All Souls Day | Catholic | ||
5 | Birthday of Guru Nanak Dev Sahib | Sikh | ||
23 | Feast of Christ the King | Christian/Catholic | ||
24 | Martyrdom of Guru Tegh Bahadur Sahib | Sikh | ||
26 – 27 | Ascension of ’Abdu’l-Bahá | Baháʼí | ||
30 | Advent Season Begins | Christian | ||
December | ||||
8 | Feast of the Immaculate Conception | Christian/Catholic | ||
14 | Hanukkah Begins | Jewish | * | |
25 | Christmas | Christian | * | |
26 – January 1 | Kwanzaa | African American | * | |
January | ||||
1 | Feast of Mary Mother of God | Christian/Catholic | ||
6 | Epiphany | Christian/Catholic | ||
7 | Orthodox Christmas | Christian Orthodox | ||
February | ||||
15 – 16 | Maha Shivaratri | Hindu | ** | |
17 | Ramadan Begins | Islam | ** | |
17 – March 3 | Chinese New Year | Chinese | ||
18 | Beginning of Lent | Christian/Orthodox | ** | |
18 | Ash Wednesday | Christian/Catholic | ** | |
19 | Shri Ramakrishna Jayanti | Hindu | ||
March | ||||
2 – 3 | Purim | Jewish | * | |
4 | Holi | Hindu | ** | |
8 | International Women’s Day | Women | ** | |
16 | Laylat al-Qadr | Islam | ** | |
19 – 20 | Eid al-Fitr | Islam | ||
20 | Nowruz | Persian | ||
21 | Naw-Rúz | Baháʼí | ||
26 | Rama Navami | Hindu | ** | |
29 | Palm Sunday | Eastern Orthodox/Christian | ||
April | ||||
1 – 9 | Passover | Jewish | ** | |
2 | Holy Thursday | Christian/Eastern Orthodox | ||
3 | Good Friday | Christian/Eastern Orthodox | ||
5 | Easter | Christian/Eastern Orthodox | ||
10 | Day of Silence | LGBTQ | ||
20 – May 2 | Ridván | Baháʼí | ||
May | ||||
14 | Feast of the Ascension | Christian/Catholic | ||
21 – 23 | Shavuot | Jewish | ** | |
24 | Pentecost | Christian/Catholic | ||
26 – 27 | Eid-ul-Adha | Islam | ||
June | ||||
16 | Martyrdom of Guru Arjan Dev Sahib | Sikh | ||
17 | Al-Hijri (New Year) | Islam | * | |
25 – 26 | Ashura | Islam | ||
July | ||||
10 | Martyrdom of the Bab | Baháʼí |
* Indicates no specifically recommended accommodations. Do try to avoid scheduling important academic deadlines, events, or activities on this date. If planning an event, provide food accommodations as needed.
** Observation may include fasting or shorter periods of sleep. Please be mindful of those who observe and potentially lower energy levels.