Membership Database
MEMBERSHIP DATABASE
Learn more about the habits and demographics of our membership during the 2024-2025 school year.
MEMBERSHIP AT A GLANCE
Active Coaches
4,710
Member High Schools
3,199
Member Middle Schools
642
Estimated Alumni
Nearly 2 Million
HONOR SOCIETY PARTICIPATION
Coach Degrees Earned
| Merit | 723 |
| Honor | 674 |
| Excellence | 628 |
| Distinction | 594 |
| Special Distinction | 541 |
| Superior Distinction | 533 |
| Outstanding Distinction | 525 |
| Premier Distinction | 524 |
| Donus D. Roberts | 201 |
| 1st Diamond | 137 |
| 2nd Diamond | 74 |
| 3rd Diamond | 33 |
| 4th Diamond | 25 |
| 5th Diamond | 9 |
| 6th Diamond | 10 |
| 7th Diamond | 5 |
| 8th Diamond | 0 |
| 9th Diamond | 1 |
Class of 2025 Career Degrees Earned by Gender
| Gender | Degrees Earned Throughout Entirety of Career by Students with Reported Gender Info | Percentage |
|---|---|---|
| Male | 18,837 | 42.86% |
| Female | 22,494 | 51.18% |
| Other | 448 | 1.02% |
| Non-conforming | 1,292 | 2.94% |
| Prefer not to answer | 876 | 1.99% |
| Total | 43,947 | 100.00% |
Student Degrees Earned
| Merit | 26,317 |
| Honor | 18,729 |
| Excellence | 13,470 |
| Distinction | 9,986 |
| Special Distinction | 5,687 |
| Superior Distinction | 3,654 |
| Outstanding Distinction | 2,191 |
| Premier Distinction | 915 |
Class of 2025 Degrees
| Final Degree at Graduation | Number of Students | Percentage |
|---|---|---|
| Merit | 7,626 | 29.71% |
| Honor | 5,138 | 20.02% |
| Excellence | 3,500 | 13.64% |
| Distinction | 4,092 | 15.94% |
| Special Distinction | 1,926 | 7.50% |
| Superior Distinction | 1,284 | 5.00% |
| Outstanding Distinction | 1,178 | 4.59% |
| Premier Distinction | 923 | 3.60% |
| Total of Class of 2025 Students with Degrees | 25,667 | 100.00% |
Service Activities
| Coaches Earning Service Citations | 260 |
| Students Earning Service Citations | 23,047 |
DEMOGRAPHICS
Available Student Gender Demographics
| Gender | Percentage Reported |
|---|---|
| Male | 41.84% |
| Female | 53.54% |
| Nonconforming | 2.03% |
| Other | 0.79% |
| Prefer not to answer | 1.80% |
| Total | 100.00% |
Available Coach Gender Demographics
| Gender | Percentage Reported |
|---|---|
| Male | 39.53% |
| Female | 58.80% |
| Nonconforming | 0.49% |
| Other | 0.27% |
| Prefer not to answer | 0.91% |
| Total | 100.00% |
Available Coach Race/Ethnicity Demographics
| Race/Ethnicity | Percentage Reported |
|---|---|
| African-American or Black | 7.51% |
| American Indian/Alaskan Native | 1.25% |
| Arab or Middle Eastern | 0.52% |
| Asian or Asian-American | 4.49% |
| Hispanic or Latina/Latino/Latinx | 7.21% |
| Native Hawaiian or Pacific Islander | 0.47% |
| Other | 1.77% |
| Prefer not to answer | 5.65% |
| White, Caucasian or European-American | 71.13% |
| Total | 100.00% |
Available Student Race/Ethnicity Demographics
| Race/Ethnicity | Percentage Reported |
|---|---|
| African-American or Black | 7.27% |
| American Indian/Alaskan Native | 1.83% |
| Arab or Middle Eastern | 1.96% |
| Asian or Asian-American | 27.24% |
| Hispanic or Latina/Latino/Latinx | 11.90% |
| Native Hawaiian or Pacific Islander | 0.89% |
| Other | 2.12% |
| Prefer not to answer | 4.31% |
| White, Caucasian or European-American | 42.48% |
| Total | 100.00% |
School Setting Breakdown
| School Setting | Number of Schools (HS and MS) |
|---|---|
| City: Large | 454 |
| City: Mid-size | 233 |
| City: Small | 232 |
| Suburb: Large | 874 |
| Suburb: Mid-size | 75 |
| Suburb: Small | 33 |
| Town: Fringe | 55 |
| Town: Distant | 114 |
| Town: Remote | 134 |
| Rural: Fringe | 316 |
| Rural: Distant | 99 |
| Rural: Remote | 60 |
| Uncategorized | 1,163 |
| Total | 3,842 |
NATIONAL TOURNAMENT ATTENDANCE
Participation Overview
| Participating High Schools | 1,364 |
|
Participating High School Students |
6,260 |
| Participating Judges in High School |
4,145 |
| Participating Middle Schools |
198 |
| Participating Middle School Students | 829 |
| Participating Judges in Middle School | 848 |
MORE DATA
For more information about our membership, including state-level data, visit the spreadsheets below.